-
The 2020 financial year has been significantly impacted by the effects of the coronavirus pandemic.
€ (Million) | 2020 | 2019 |
---|---|---|
Revenues of all group entities | 2,526 | 3,416 |
Revenues (fully consolidated) | 1,813 | 2,575 |
--- of which in Germany | 926 | 998 |
--- of which international | 887 | 1,577 |
Equity | 1,221 | 1,116 |
Equity ratio | 65,8% | 66,4% |
Investments | 198 | 225 |
Workplaces at years end | 13,092 | 13,846 |
(converted into full-time equivalents) | 8,964 | 11,762 |
--- of which in Germany | 6,826 | 7,367 |
--- of which international | 6,266 | 6,479 |
--- of which temporary employment | 63 | 247 |
--- of which apprentices and trainees | 209 | 227 |
At October 2021